Fremdwährungskurs - Tschechische Nationalbank
| Date: Dienstag, 13 Mai 2008 | ||||
|---|---|---|---|---|
| Country | Code | Currency | Amount | Rate |
| Australia | AUD | dollar | 1 | 15.197 |
| Brazil | BRL | real | 1 | 9.689 |
| Bulgaria | BGN | lev | 1 | 12.750 |
| Canada | CAD | dollar | 1 | 16.026 |
| China | CNY | renminbi | 1 | 2.306 |
| Croatia | HRK | kuna | 1 | 3.438 |
| Denmark | DKK | krone | 1 | 3.341 |
| EMU | EUR | euro | 1 | 24.935 |
| Estonia | EEK | kroon | 1 | 1.594 |
| Hongkong | HKD | dollar | 1 | 2.067 |
| Hungary | HUF | forint | 100 | 9.970 |
| Iceland | ISK | krona | 100 | 20.319 |
| IMF | XDR | SDR | 1 | 26.096 |
| Indonesia | IDR | rupiah | 1000 | 1.744 |
| Japan | JPY | yen | 100 | 15.515 |
| Latvia | LVL | lats | 1 | 35.749 |
| Lithuania | LTL | litas | 1 | 7.222 |
| Malaysia | MYR | ringgit | 1 | 5.006 |
| Mexico | MXN | peso | 1 | 1.537 |
| New Zealand | NZD | dollar | 1 | 12.395 |
| Norway | NOK | krone | 1 | 3.177 |
| Philippines | PHP | peso | 100 | 37.712 |
| Poland | PLN | zloty | 1 | 7.369 |
| Romania | RON | new leu | 1 | 6.824 |
| Russia | RUB | rouble | 100 | 67.709 |
| Singapore | SGD | dollar | 1 | 11.760 |
| Slovakia | SKK | koruna | 100 | 78.635 |
| South Africa | ZAR | rand | 1 | 2.125 |
| South Korea | KRW | won | 100 | 1.542 |
| Sweden | SEK | krona | 1 | 2.683 |
| Switzerland | CHF | franc | 1 | 15.368 |
| Thailand | THB | baht | 100 | 49.899 |
| Turkey | TRY | new lira | 1 | 12.880 |
| United Kingdom | GBP | pound | 1 | 31.417 |
| USA | USD | dollar | 1 | 16.116 |


